| 2018 - Have Another Bruschi League | |||
| Final Rosters | |||
| Necessary Roughness | The Cleveland Browns | ||
| Brian Callahan | Ben Brown | ||
| 1-QB | Patrick Mahomes, KC | 1-QB | Phillip Rivers, LAC |
| 1-QB | Andrew Luck, Ind | 2-RB | Todd Gurley, LAR |
| 2-RB | Tarik Cohen, Chi | 2-RB | David Johnson, Ari |
| 2-RB | Phillip Lindsay, Den | 2-RB | Leonard Fournette, Jac |
| 2-RB | Nyhelm Hines, Ind | 2-RB | Chris Carson, Sea |
| 2-RB | T.J. Yeldon, Jac | 2-RB | Ty Montgomery, Bal |
| 3-WR | Adam Thielen, Min | 2-RB | Adrian Peterson, Was |
| 3-WR | Mike Evans, TB | 2-RB | Gus Edwards, Bal |
| 3-WR | Tyler Lockett, Sea | 3-WR | Keenan Allen, LAC |
| 3-WR | Kenny Golladay, Det | 3-WR | Jarvis Landry, Cle |
| 3-WR | David Moore, Sea | 3-WR | Courtland Sutton, Den |
| 4-TE | Cameron Brate, TB | 3-WR | Alshon Jeffery, Phi |
| 5-DST | Titans | 3-WR | Josh Reynolds, LAR |
| 5-DST | Lions | 5-DST | Chargers |
| 6-K | Chris Boswell, Pit | 5-DST | Broncos |
| 6-K | Harrison Butker, Jac | 6-K | Jason Myers, NYJ |
| Are You McKinnoning Me | Crushers Army | ||
| Steve West | Ashley Curtis | ||
| 1-QB | Mitch Trubinski, Chi | 1-QB | Dak Prescott, Dal |
| 1-QB | Case Keenum, Den | 1-QB | Matt Ryan, Atl |
| 2-RB | Isaiah Crowell, NYJ | 1-QB | Alex Smith, Was |
| 2-RB | Lamar Miller, Hou | 2-RB | Peyton Barber, TB |
| 2-RB | Matt Breida, SF | 2-RB | Frank Gore, Mia |
| 2-RB | Duke Johnson, Cle | 2-RB | Josh Adams, Phi |
| 3-WR | Mohamed Sanu, Atl | 2-RB | Melvin Gordon, LAC |
| 3-WR | Antonio Brown, Pit | 2-RB | Derrick Henry, Ten |
| 3-WR | Sterling Shepard, NYG | 2-RB | Rashaad Penny, Sea |
| 3-WR | Robert Woods, LAR | 3-WR | Taylor Gabriel, Chi |
| 3-WR | Doug Baldwin, Sea | 3-WR | Emmanuel Sanders, Den |
| 3-WR | Odell Beckham, Jr., NYG | 3-WR | Cole Beasley, Dal |
| 5-DST | Saints | 3-WR | Marquise Goodwin, SF |
| 5-DST | Bears | 4-TE | Zach Ertz, Phi |
| 6-K | Ka'imi Fairbairn, Hou | 5-DST | Cowboys |
| 6-K | Adam Vinatieri, Ind | ||
| Strange Weirdos | Rose's Raiders | ||
| Eric Blum | Tim Rose | ||
| 1-QB | Kirk Cousins, Min | 1-QB | Drew Brees, NO |
| 1-QB | Jameis Winston, TB | 1-QB | Nick Mullens, Sf |
| 2-RB | Alvin Kamara, NO | 2-RB | Saquon Barkley, NYG |
| 2-RB | Dion Lewis, Ten | 2-RB | Christian McCaffrey, Car |
| 2-RB | Justin Jackson, LAC | 2-RB | Chris Thompson, Was |
| 2-RB | Le'Veon Bell, Pit | 3-WR | T.Y. Hilton, Ind |
| 3-WR | Calvin Ridley, Atl | 3-WR | Tyreek Hill, KC |
| 3-WR | Golden Tate, Phi | 3-WR | Chris Godwin, TB |
| 3-WR | Michael Thomas, NO | 3-WR | DeSean Jackson, TB |
| 3-WR | Chris Hogan, NE | 3-WR | Dante Pettis, SF |
| 4-TE | Travis Kelce, KC | 3-WR | Dede Westbrook, Jac |
| 5-DST | Patriots | 4-TE | Erik Ebron, Ind |
| 5-DST | Ravens | 4-TE | George Kittle, Sf |
| 6-K | Brett Maher, Dal | 5-DST | Colts |
| 6-K | Mike Badgley, LAC | 5-DST | Chiefs |
| 6-K | Dan Bailey, Min | 6-K | Stephen Gostkowski, NE |
| Dumpster Fires | I've Got A Chubb | ||
| Dillan Moody | Elmer Deans | ||
| 1-QB | Baker Mayfield, Cle | 1-QB | Tom Brady, NE |
| 2-RB | Ezekiel Elliott, Dal | 1-QB | Ben Roethlisberger, Pit |
| 2-RB | Joe Mixon, Cin | 2-RB | Nick Chubb, Cle |
| 2-RB | Jaylen Samuels, Pit | 2-RB | Tevin Coleman, Atl |
| 2-RB | Sony Michel, NE | 2-RB | LeSean McCoy, Buf |
| 2-RB | Spencer Ware, KC | 2-RB | Jeff Wilson, SF |
| 2-RB | Damien Williams, KC | 3-WR | Amari Cooper, Dal |
| 2-RB | Jamaal Williams,, GB | 3-WR | Stefon Diggs, Min |
| 3-WR | Davante Adams, Gb | 3-WR | Julian Edelman, NE |
| 3-WR | Julio Jones, Atl | 3-WR | DeAndre Hopkins, Hou |
| 3-WR | Demaryius Thomas, Hou | 3-WR | Miichael Crabtree, Bal |
| 4-TE | Jared Cook, Oak | 3-WR | Marquez Valdes-Scantling, GB |
| 4-TE | Evan Engram, NYG | 5-DST | Dolphins |
| 5-DST | Rams | 5-DST | Vikings |
| 6-K | Wil Lutz, NO | 6-K | Greg Zuerlein, LAR |
| Dan Atherton | Silky Sulliivan | ||
| Dan Atherton | Barry Callahan | ||
| 1-QB | Aaron Rodgers, GB | 1-QB | Cam Ndwton, Car |
| 1-QB | Russell Wilson, Sea | 1-QB | Deshaun Watson, Hou |
| 2-RB | Kenyon Drake, Mia | 2-RB | Dalvin Cook, Min |
| 2-RB | Mark Ingram, NO | 2-RB | Aaron Jones, Gb |
| 2-RB | James White, NE | 2-RB | Jordan Howard, Chi |
| 2-RB | Rex Burkhead, NE | 2-RB | Kenyon Johnson, Det |
| 2-RB | James Conner, Pit | 2-RB | Marlon Mack, Ind |
| 2-RB | Latavius Murray, Min | 3-WR | Adam Humphries, TB |
| 3-WR | Larry Fitzgerald, Ari | 3-WR | Brandin Cooks, LAR |
| 3-WR | Mike Williams, LAC | 3-WR | D.J. Moore, Car |
| 3-WR | A.J. Green, Cin | 3-WR | JuJu Smith-Schuster, Pit |
| 4-TE | Rob Gronkowski, NE | 3-WR | Anthony Miller, Chu |
| 4-TE | Vance McDonald, Pit | 3-WR | Tre'Quan Smith, NO |
| 4-TE | Kyle Rudolph, Min | 3-WR | Sammy Watkins, KC |
| 5-DST | Seahawks | 5-DST | Texans |
| 6-K | Justin Tucker, Bal | 6-K | Matt Prater, Det |
Have Another Bruschi League
Wednesday, December 26, 2018
2018 - Final Rosters
Sunday, December 23, 2018
2018 Results
League Champion - Dumpster Fires (Dillan Moody)
Runner-Up - I've Got A Chubb (Elmer Deans)
3rd Place - Strange Weirdos (Eric Blum)
Regular Season Finish
Strange Weirdos 17 - 6 - 0
Rose's Raiders 16 - 10 - 0
Necessary Roughness 15 - 11 - 0
Dumpster Fires 14 - 12 - 0
Dan Atherton 14 - 12 - 0
I've Got A Chubb 12 - 14 - 0
Are You McKinnoning Me 12 - 14 - 0
The Cleveland Browns 11 - 15 - 0
Silky Sullivan 10 - 16 - 0
Crushers Army 9 - 17 - 0
Playoffs - Quarter-Finals
#1 - Strange Weirdos - 128.2 #8 - The Cleveland Browns - 101.8
#4 - Dumpster Fires - 147.8 #5 - Dan Atherton - 117.9
#2 - Rose's Raiders - 158.1 #7 - Are You McKinnoning Me - 74.3
#6 - I've Got A Chubb - 152.7 #3 - Necessary Roughness - 114.9
Playoffs - Semi-Finals
#4 - Dumpster Fires - 138.6 #1 - Strange Weirdos - 114.2
#6 - I've Got A Chubb - 120.9 #2 - Rose's Raiders - 81.7
Playoffs - Finals
#4 - Dumpster Fires - 125.96 #6 - I've Got A Chubb - 90.4
#1 - Strange Weirdos - 140.82 #2 - Rose's Raiders - 129.84
Runner-Up - I've Got A Chubb (Elmer Deans)
3rd Place - Strange Weirdos (Eric Blum)
Regular Season Finish
Strange Weirdos 17 - 6 - 0
Rose's Raiders 16 - 10 - 0
Necessary Roughness 15 - 11 - 0
Dumpster Fires 14 - 12 - 0
Dan Atherton 14 - 12 - 0
I've Got A Chubb 12 - 14 - 0
Are You McKinnoning Me 12 - 14 - 0
The Cleveland Browns 11 - 15 - 0
Silky Sullivan 10 - 16 - 0
Crushers Army 9 - 17 - 0
Playoffs - Quarter-Finals
#1 - Strange Weirdos - 128.2 #8 - The Cleveland Browns - 101.8
#4 - Dumpster Fires - 147.8 #5 - Dan Atherton - 117.9
#2 - Rose's Raiders - 158.1 #7 - Are You McKinnoning Me - 74.3
#6 - I've Got A Chubb - 152.7 #3 - Necessary Roughness - 114.9
Playoffs - Semi-Finals
#4 - Dumpster Fires - 138.6 #1 - Strange Weirdos - 114.2
#6 - I've Got A Chubb - 120.9 #2 - Rose's Raiders - 81.7
Playoffs - Finals
#4 - Dumpster Fires - 125.96 #6 - I've Got A Chubb - 90.4
#1 - Strange Weirdos - 140.82 #2 - Rose's Raiders - 129.84
Friday, July 6, 2018
Teams & Owners
Have Another Bruschi League
Fantasy Football Teams & Owners
Fantasy Football Teams & Owners
| Dan Atherton | Dan Atherton |
| Dumpster Fires | Dillan Moody |
| Crusher's Army | Ashley Curtis |
| Necessary Roughness | Brian Callahan |
| Rose's Raiders | Tim Rose |
| Silky Sullivan | Barry Callahan |
| Strange Weirdos | Eric Blum |
| The Cleveland Browns | Ben Brown |
| Are You McKinnoning Me | Steve West |
| I've Got A Chubb | Elmer Deans |
Subscribe to:
Posts (Atom)